How We Read the Evidence
Most peptide marketing treats every compound as equally proven. It isn't. We publish an explicit evidence grade with every entry so you can tell the difference between a well-studied therapeutic and an interesting animal result.
Our evidence grades
Multiple well-designed human trials with consistent findings. Regulatory review or approval in at least one indication.
Human studies exist but are limited in size, duration, or consistency. Direction is promising; certainty is not.
Mostly animal or in-vitro work. Little or no controlled human data. Popular online ≠ proven.
Not enough credible published work to characterize at all.
Where each compound currently sits
Grades are reviewed as new research publishes. Last review date appears on every profile.
| Compound | Category | Evidence | Status |
|---|---|---|---|
| BPC-157 | Recovery | LIMITED EVIDENCE | Investigational — not approved for human use |
| TB-500 | Recovery | LIMITED EVIDENCE | Investigational — not approved for human use |
| GHK-Cu | Skin / Hair | MODERATE EVIDENCE | Cosmetic and research use |
| CJC-1295 | Growth | LIMITED EVIDENCE | Investigational |
| Ipamorelin | Growth | MODERATE EVIDENCE | Investigational |
| RT | Metabolic | MODERATE EVIDENCE | Investigational — Phase 3 (not approved; anticipated ~2027) |
| KPV | Immune / Skin | LIMITED EVIDENCE | Investigational — not approved for human use |
| MOTS-c | Metabolic | LIMITED EVIDENCE | Investigational — not approved for human use |
| SS-31 | Mitochondrial | MODERATE EVIDENCE | Investigational — studied in clinical trials, not approved |
| NAD+ | Longevity | MODERATE EVIDENCE | Sold as a supplement/research material; IV and injectable use is not FDA-approved |
| AOD-9604 | Metabolic | LIMITED EVIDENCE | Investigational — not approved for human use |
| BPC-157 + TB-500 | Recovery | LIMITED EVIDENCE | Investigational blend — not approved for human use |
| Cagrilintide | Metabolic | MODERATE EVIDENCE | Investigational — in clinical trials, not approved |
| CagriSema | Metabolic | MODERATE EVIDENCE | Investigational combination — not approved; contains an analogue of an approved drug class |
| CJC-1295 no DAC + Ipamorelin | Growth Hormone Secretagogue | LIMITED EVIDENCE | Investigational blend — not approved for human use |
| DSIP | Neuro | INSUFFICIENT EVIDENCE | Investigational — not approved for human use |
| Epithalon | Longevity | INSUFFICIENT EVIDENCE | Investigational — not approved for human use |
| Glow Blend | Recovery | LIMITED EVIDENCE | Investigational blend — not approved for human use |
| GLP2-Tirz | Metabolic | STRONG EVIDENCE | Analogue of an approved drug substance — research supply is NOT an approved medicine |
| IGF-1 LR3 | Growth Factor | LIMITED EVIDENCE | Investigational — not approved for human use |
| PT-141 | Neuro | MODERATE EVIDENCE | Analogue of an approved drug substance — research supply is NOT an approved medicine |
| Reconstitution Solution | Laboratory Supply | STRONG EVIDENCE | Laboratory supply — not a therapeutic product |
| Selank | Neuro | INSUFFICIENT EVIDENCE | Investigational — not approved for human use |
| Semax | Neuro | INSUFFICIENT EVIDENCE | Investigational — not approved for human use |
| Sermorelin | Growth Hormone Secretagogue | MODERATE EVIDENCE | Previously approved for a specific indication; research supply is NOT an approved medicine |
| Tesamorelin | Growth Hormone Secretagogue | STRONG EVIDENCE | Analogue of an approved drug substance — research supply is NOT an approved medicine |
| Thymosin Alpha-1 | Immune | MODERATE EVIDENCE | Approved in some countries; NOT approved in the US — research supply is not a medicine |
| AHK-Cu | Skin / Hair | LIMITED EVIDENCE | Cosmetic and research use |
| KLOW Blend | Recovery | LIMITED EVIDENCE | Investigational blend — not approved for human use |
| CJC-1295 with DAC | Growth Hormone Secretagogue | LIMITED EVIDENCE | Investigational — not approved for human use |
| SNAP-8 | Skin / Hair | MODERATE EVIDENCE | Cosmetic ingredient |
| Pinealon | Longevity | INSUFFICIENT EVIDENCE | Investigational — not approved for human use |
| MT-1 | Other | MODERATE EVIDENCE | Analogue of a compound approved in limited territories — research supply is not a medicine |
| MT-2 | Other | LIMITED EVIDENCE | Investigational — not approved for human use |
| ACE-031 | Growth Factor | MODERATE EVIDENCE | Investigational — clinical development discontinued |
| AICAR | Metabolic | MODERATE EVIDENCE | Investigational — not approved for human use |
| Adipotide | Metabolic | LIMITED EVIDENCE | Investigational — not approved for human use |
| GHRP-2 | Growth Hormone Secretagogue | MODERATE EVIDENCE | Investigational in most territories — not FDA approved |
| GHRP-6 | Growth Hormone Secretagogue | MODERATE EVIDENCE | Investigational — not approved for human use |
| Hexarelin | Growth Hormone Secretagogue | MODERATE EVIDENCE | Investigational — not approved for human use |
| MGF | Growth Factor | LIMITED EVIDENCE | Investigational — not approved for human use |
| PEG-MGF | Growth Factor | LIMITED EVIDENCE | Investigational — not approved for human use |
| KissPeptin-10 | Neuro | MODERATE EVIDENCE | Investigational — not approved for human use |
| Thymalin | Immune | INSUFFICIENT EVIDENCE | Investigational — not approved for human use |
| ARA-290 | Neuro | MODERATE EVIDENCE | Investigational — completed clinical trials, not approved |
| VIP Peptide | Immune | MODERATE EVIDENCE | Investigational — not approved for general use |
| Dihexa | Neuro | INSUFFICIENT EVIDENCE | Investigational — not approved for human use |
| HGH Fragment 176-191 | Metabolic | LIMITED EVIDENCE | Investigational — not approved for human use |
| LL-37 | Immune | MODERATE EVIDENCE | Investigational — not approved for human use |
| 5-Amino-1MQ | Metabolic | LIMITED EVIDENCE | Investigational — not approved for human use |
| PE-22-28 | Neuro | INSUFFICIENT EVIDENCE | Investigational — not approved for human use |
| BAM15 | Metabolic | LIMITED EVIDENCE | Investigational — not approved for human use |
| PNC-27 | Other | LIMITED EVIDENCE | Investigational — not approved for human use |
| FOXO4 | Longevity | LIMITED EVIDENCE | Investigational — not approved for human use |
| SLU-PP-332 | Metabolic | LIMITED EVIDENCE | Investigational — not approved for human use |
| GDF-8 | Growth Factor | STRONG EVIDENCE | Research protein — not for human use |
| Follistatin | Growth Factor | MODERATE EVIDENCE | Research protein — not for human use |
| IGF-DES | Growth Factor | LIMITED EVIDENCE | Investigational — not approved for human use |
| Survodutide | Metabolic | MODERATE EVIDENCE | Investigational — in clinical trials, not approved |
| Mazdutide | Metabolic | MODERATE EVIDENCE | Investigational — in clinical trials, not approved |
| Melatonin | Longevity | STRONG EVIDENCE | Research material — oral supplements are separately regulated |
How to read a study
Animal ≠ human
A result in rodents is a hypothesis about humans, not a finding in them. Most peptide research stops here.
Size and duration
A 12-person, 4-week study can show a signal. It cannot establish safety over years.
Who funded it
Funding doesn't invalidate research, but it belongs in how you weigh a single positive result.
